2011 Buick Regal CXL
| Stock Number: | 10014 |
| VIN Number: | W04GS5ECXB1000264 |
| Mileage: | 132,363 miles |
| Efficiency: | 19 miles city / 30 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4-L |
| Transmission: | Automatic |
Price:
Call
View Details
2005 Lexus ES 330
| Stock Number: | 10006 |
| VIN Number: | JTHBA30G955080136 |
| Mileage: | 144,560 miles |
| Efficiency: | 21 miles city / 29 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Silver |
| Interior Color: | Grey |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.3-L |
| Transmission: | Automatic |
Price:
Call
View Details
2018 Dodge Journey SE
| Stock Number: | 10005 |
| VIN Number: | 3C4PDCAB5JT509736 |
| Mileage: | 147,934 miles |
| Efficiency: | 16 miles city / 24 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Grey |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.4-L |
| Transmission: | Automatic |
Price:
Call
View Details
2015 Chevrolet Suburban LT
| Stock Number: | 10008 |
| VIN Number: | 1GNSKJKC1FR269183 |
| Mileage: | 254,190 miles |
| Efficiency: | 15 miles city / 22 miles hwy |
| Body Style: | 4WD |
| Exterior Color: | Black |
| Interior Color: | Grey |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.3-L |
| Transmission: | Automatic |
Price:
Call
View Details
2013 Ford Explorer Base
| VIN Number: | 1FM5K7B83DGC47954 |
| Mileage: | 161,562 miles |
| Efficiency: | 17 miles city / 23 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Black Sapphire Metallic |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.5L V6 |
| Transmission: | Automatic |
Price:
Call
View Details
2018 Chevrolet Impala Premier
| VIN Number: | 1G1125S30JU118796 |
| Mileage: | 163,329 miles |
| Efficiency: | 19 miles city / 28 miles hwy |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
Call
View Details
2014 Chrysler Town & Country Touring L
| VIN Number: | 2C4RC1CG8ER189264 |
| Mileage: | 104,002 miles |
| Efficiency: | 17 miles city / 25 miles hwy |
| Exterior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
Call
View Details
2011 Ford Flex SEL
| VIN Number: | 2FMGK5CC0BBD14398 |
| Mileage: | 231,742 miles |
| Efficiency: | 16 miles city / 21 miles hwy |
| Exterior Color: | Red |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.5L V6 |
| Transmission: | Automatic |
Price:
Call
View Details
2020 Chevrolet Malibu LT
| VIN Number: | 1G1ZD5STXLF031945 |
| Mileage: | 158,294 miles |
| Efficiency: | 29 miles city / 36 miles hwy |
| Exterior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.5L I4 |
| Transmission: | Automatic |
Price:
Call
View Details
2014 KIA Sorento LX
| VIN Number: | 5XYKT3A66EG482169 |
| Mileage: | 190,800 miles |
| Efficiency: | 18 miles city / 24 miles hwy |
| Exterior Color: | Silver |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.4L I4 |
| Transmission: | Automatic |
Price:
Call
View Details
Contact My City Auto
3126 N Clinton St
FORT WAYNE, IN 46805
Phone: 260-445-4488
View Map
Print Listing
Copyright © My City Auto
Car Dealer Websites provided by Motorcar Marketing