2011 Buick Regal CXL
| Stock Number: | 10014 |
| VIN Number: | W04GS5ECXB1000264 |
| Mileage: | 132,363 miles |
| Efficiency: | 19 miles city / 30 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4-L |
| Transmission: | Automatic |
Price:
Call
View Details
2005 Lexus ES 330
| Stock Number: | 10006 |
| VIN Number: | JTHBA30G955080136 |
| Mileage: | 144,560 miles |
| Efficiency: | 21 miles city / 29 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Silver |
| Interior Color: | Grey |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.3-L |
| Transmission: | Automatic |
Price:
Call
View Details
2018 Dodge Journey SE
| Stock Number: | 10005 |
| VIN Number: | 3C4PDCAB5JT509736 |
| Mileage: | 147,934 miles |
| Efficiency: | 16 miles city / 24 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Grey |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.4-L |
| Transmission: | Automatic |
Price:
Call
View Details
2014 Chrysler Town & Country Touring L
| VIN Number: | 2C4RC1CG8ER189264 |
| Mileage: | 104,002 miles |
| Efficiency: | 17 miles city / 25 miles hwy |
| Exterior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
Call
View Details
2015 Mini Countryman S ALL4
| VIN Number: | WMWZC5C58FWP43530 |
| Mileage: | 106,936 miles |
| Efficiency: | 25 miles city / 31 miles hwy |
| Body Style: | 6-Speed Automatic |
| Exterior Color: | Silver |
| Drivetrain: | All-Wheel Drive |
| Engine: | 1.6L I4 |
| Transmission: | Automatic |
Price:
Call
View Details
2019 KIA Forte S
| VIN Number: | 3KPF34ADXKE062378 |
| Mileage: | 113,960 miles |
| Efficiency: | 30 miles city / 40 miles hwy |
| Exterior Color: | Silver |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
Call
View Details
2013 Dodge Grand Caravan SE
| VIN Number: | 2C4RDGBG9DR757232 |
| Mileage: | 140,992 miles |
| Efficiency: | 17 miles city / 25 miles hwy |
| Exterior Color: | Red |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
Call
View Details
2011 Buick LaCrosse CXL
| VIN Number: | 1G4GC5ED1BF327775 |
| Mileage: | 134,719 miles |
| Efficiency: | 17 miles city / 27 miles hwy |
| Body Style: | Front-Wheel Drive |
| Exterior Color: | White |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
Call
View Details
2013 Mazda MAZDA5 Touring
| VIN Number: | JM1CW2CL6D0148592 |
| Mileage: | 126,960 miles |
| Efficiency: | 21 miles city / 28 miles hwy |
| Exterior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5L I4 |
| Transmission: | Automatic |
Price:
Call
View Details
2015 Nissan Pathfinder SV
| VIN Number: | 5N1AR2MMXFC642652 |
| Mileage: | 146,489 miles |
| Efficiency: | 19 miles city / 26 miles hwy |
| Body Style: | 4WD |
| Exterior Color: | Blue |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.5L V6 |
| Transmission: | Automatic |
Price:
Call
View Details
Contact My City Auto
3126 N Clinton St
FORT WAYNE, IN 46805
Phone: 260-445-4488
View Map
Print Listing
Copyright © My City Auto
Car Dealer Websites provided by Motorcar Marketing