2016 Chevrolet Silverado 1500 Work Truck
| VIN Number: | 1GCVKNEC4GZ309041 |
| Mileage: | 202,500 miles |
| Efficiency: | 17 miles city / 22 miles hwy |
| Body Style: | Double Cab |
| Exterior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.3L V8 |
| Transmission: | Automatic |
Price:
$12,000
View Details
2016 Chevrolet Silverado 1500 LTZ
| VIN Number: | 3GCUKSEC9GG385073 |
| Mileage: | 252,500 miles |
| Efficiency: | 16 miles city / 22 miles hwy |
| Body Style: | Crew Cab |
| Exterior Color: | WHITE |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.3L V8 |
| Transmission: | Automatic |
Price:
$11,000
View Details
2018 Chevrolet Impala Premier
| VIN Number: | 1G1125S30JU118796 |
| Mileage: | 163,329 miles |
| Efficiency: | 19 miles city / 28 miles hwy |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
$9,500
View Details
2009 Chevrolet Traverse LT
| VIN Number: | 1GNEV23D29S155630 |
| Mileage: | 195,336 miles |
| Efficiency: | 16 miles city / 23 miles hwy |
| Body Style: | SILVER |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
Call
View Details
2019 Chevrolet Malibu 1FL
| VIN Number: | 1G1ZC5ST6KF135544 |
| Mileage: | 154,615 miles |
| Efficiency: | 29 miles city / 36 miles hwy |
| Exterior Color: | SILVER |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.5L I4 |
| Transmission: | Automatic |
Price:
Call
View Details
2016 Chevrolet Suburban LTZ
| VIN Number: | 1GNSKJKC7GR445381 |
| Mileage: | 190,500 miles |
| Efficiency: | 15 miles city / 22 miles hwy |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.3L V8 |
| Transmission: | Automatic |
Price:
Call
View Details
Contact My City Auto
3126 N Clinton St
FORT WAYNE, IN 46805
Phone: 260-445-4488
View Map
Print Listing
Copyright © My City Auto
Car Dealer Websites provided by Motorcar Marketing