2015 Mini Countryman S ALL4
| VIN Number: | WMWZC5C58FWP43530 |
| Mileage: | 106,936 miles |
| Efficiency: | 25 miles city / 31 miles hwy |
| Body Style: | 6-Speed Automatic |
| Exterior Color: | Silver |
| Drivetrain: | All-Wheel Drive |
| Engine: | 1.6L I4 |
| Transmission: | Automatic |
Price:
Call
View Details
2019 KIA Forte S
| VIN Number: | 3KPF34ADXKE062378 |
| Mileage: | 113,960 miles |
| Efficiency: | 30 miles city / 40 miles hwy |
| Exterior Color: | Silver |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
Call
View Details
2013 Dodge Grand Caravan SE
| VIN Number: | 2C4RDGBG9DR757232 |
| Mileage: | 140,992 miles |
| Efficiency: | 17 miles city / 25 miles hwy |
| Exterior Color: | Red |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
Call
View Details
2018 Ford Fusion Titanium
| VIN Number: | 3FA6P0K91JR149929 |
| Mileage: | 178,212 miles |
| Efficiency: | 21 miles city / 31 miles hwy |
| Exterior Color: | White |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
Call
View Details
2014 Ford Explorer Base
| VIN Number: | 1FM5K8B84EGA60567 |
| Mileage: | 206,926 miles |
| Efficiency: | 17 miles city / 23 miles hwy |
| Body Style: | 4WD |
| Exterior Color: | White |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.5L V6 |
| Transmission: | Automatic |
Price:
Call
View Details
2016 GMC Sierra 1500 SLE 143.5
| VIN Number: | 1GTV2MEC3GZ315021 |
| Mileage: | 212,878 miles |
| Efficiency: | 17 miles city / 22 miles hwy |
| Body Style: | Double Cab 4WD |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.3L V8 |
| Transmission: | Automatic |
Price:
Call
View Details
2011 Buick LaCrosse CXL
| VIN Number: | 1G4GC5ED1BF327775 |
| Mileage: | 134,719 miles |
| Efficiency: | 17 miles city / 27 miles hwy |
| Body Style: | Front-Wheel Drive |
| Exterior Color: | White |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
Call
View Details
2011 Chrysler Town & Country Touring L
| VIN Number: | 2A4RR8DG8BR802706 |
| Mileage: | 171,219 miles |
| Efficiency: | 17 miles city / 25 miles hwy |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
Call
View Details
2013 Ford Explorer XLT
| VIN Number: | 1FM5K8D83DGA10769 |
| Mileage: | 165,706 miles |
| Efficiency: | 17 miles city / 23 miles hwy |
| Body Style: | 4WD |
| Exterior Color: | Green |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.5L V6 |
| Transmission: | Automatic |
Price:
Call
View Details
2013 Mazda MAZDA5 Touring
| VIN Number: | JM1CW2CL6D0148592 |
| Mileage: | 126,960 miles |
| Efficiency: | 21 miles city / 28 miles hwy |
| Exterior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5L I4 |
| Transmission: | Automatic |
Price:
Call
View Details
Contact My City Auto
3126 N Clinton St
FORT WAYNE, IN 46805
Phone: 260-445-4488
View Map
Print Listing
Copyright © My City Auto
Car Dealer Websites provided by Motorcar Marketing