2014 Jeep Cherokee Latitude
| VIN Number: | 1C4PJMCS8EW146957 |
| Mileage: | 188,511 miles |
| Efficiency: | 19 miles city / 27 miles hwy |
| Body Style: | 4WD |
| Exterior Color: | Grey |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.2L V6 |
| Transmission: | Automatic |
Price:
Call
View Details
2015 Nissan Pathfinder SV
| VIN Number: | 5N1AR2MMXFC642652 |
| Mileage: | 146,489 miles |
| Efficiency: | 19 miles city / 26 miles hwy |
| Body Style: | 4WD |
| Exterior Color: | Blue |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.5L V6 |
| Transmission: | Automatic |
Price:
Call
View Details
2016 Chevrolet Malibu 1LT
| VIN Number: | 1G1ZE5ST3GF224148 |
| Mileage: | 189,429 miles |
| Efficiency: | 27 miles city / 37 miles hwy |
| Exterior Color: | Brown |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.5L I4 |
| Transmission: | Automatic |
Price:
Call
View Details
2017 Hyundai Sonata SE
| VIN Number: | 5NPE24AF7HH582428 |
| Mileage: | 134,356 miles |
| Efficiency: | 25 miles city / 36 miles hwy |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4L I4 |
| Transmission: | Automatic |
Price:
Call
View Details
2011 Nissan JUKE S
| VIN Number: | JN8AF5MV7BT011721 |
| Mileage: | 182,754 miles |
| Efficiency: | 25 miles city / 30 miles hwy |
| Body Style: | All-Wheel Drive |
| Exterior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 1.6L I4 |
| Transmission: | Automatic |
Price:
Call
View Details
2009 Chevrolet Traverse 1LT
| VIN Number: | 1GNEV23D29S155630 |
| Mileage: | 195,336 miles |
| Efficiency: | 16 miles city / 23 miles hwy |
| Body Style: | All-Wheel Drive |
| Exterior Color: | Silver |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
Call
View Details
Contact My City Auto
3126 N Clinton St
FORT WAYNE, IN 46805
Phone: 260-445-4488
View Map
Print Listing
Copyright © My City Auto
Car Dealer Websites provided by Motorcar Marketing