2015 Chevrolet Suburban LT
| Stock Number: | 10008 |
| VIN Number: | 1GNSKJKC1FR269183 |
| Mileage: | 254,190 miles |
| Efficiency: | 15 miles city / 22 miles hwy |
| Body Style: | 4WD |
| Exterior Color: | Black |
| Interior Color: | Grey |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.3-L |
| Transmission: | Automatic |
Price:
Call
View Details
2014 Ford Explorer Base
| VIN Number: | 1FM5K8B84EGA60567 |
| Mileage: | 206,926 miles |
| Efficiency: | 17 miles city / 23 miles hwy |
| Body Style: | 4WD |
| Exterior Color: | White |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.5L V6 |
| Transmission: | Automatic |
Price:
Call
View Details
2013 Ford Explorer XLT
| VIN Number: | 1FM5K8D83DGA10769 |
| Mileage: | 165,706 miles |
| Efficiency: | 17 miles city / 23 miles hwy |
| Body Style: | 4WD |
| Exterior Color: | Green |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.5L V6 |
| Transmission: | Automatic |
Price:
Call
View Details
2014 Jeep Cherokee Latitude
| VIN Number: | 1C4PJMCS8EW146957 |
| Mileage: | 188,511 miles |
| Efficiency: | 19 miles city / 27 miles hwy |
| Body Style: | 4WD |
| Exterior Color: | Grey |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.2L V6 |
| Transmission: | Automatic |
Price:
Call
View Details
2015 Nissan Pathfinder SV
| VIN Number: | 5N1AR2MMXFC642652 |
| Mileage: | 146,489 miles |
| Efficiency: | 19 miles city / 26 miles hwy |
| Body Style: | 4WD |
| Exterior Color: | Blue |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.5L V6 |
| Transmission: | Automatic |
Price:
Call
View Details
Contact My City Auto
3126 N Clinton St
FORT WAYNE, IN 46805
Phone: 260-445-4488
View Map
Print Listing
Copyright © My City Auto
Car Dealer Websites provided by Motorcar Marketing