2015 Chevrolet Suburban LT
| Stock Number: | 10008 |
| VIN Number: | 1GNSKJKC1FR269183 |
| Mileage: | 254,190 miles |
| Efficiency: | 15 miles city / 22 miles hwy |
| Body Style: | 4WD |
| Exterior Color: | Black |
| Interior Color: | Grey |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.3-L |
| Transmission: | Automatic |
Price:
Call
View Details
2018 Chevrolet Impala Premier
| VIN Number: | 1G1125S30JU118796 |
| Mileage: | 163,329 miles |
| Efficiency: | 19 miles city / 28 miles hwy |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
Call
View Details
2020 Chevrolet Malibu LT
| VIN Number: | 1G1ZD5STXLF031945 |
| Mileage: | 158,294 miles |
| Efficiency: | 29 miles city / 36 miles hwy |
| Exterior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.5L I4 |
| Transmission: | Automatic |
Price:
Call
View Details
2016 Chevrolet Malibu 1LT
| VIN Number: | 1G1ZE5ST3GF224148 |
| Mileage: | 189,429 miles |
| Efficiency: | 27 miles city / 37 miles hwy |
| Exterior Color: | Brown |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.5L I4 |
| Transmission: | Automatic |
Price:
Call
View Details
2009 Chevrolet Traverse 1LT
| VIN Number: | 1GNEV23D29S155630 |
| Mileage: | 195,336 miles |
| Efficiency: | 16 miles city / 23 miles hwy |
| Body Style: | All-Wheel Drive |
| Exterior Color: | Silver |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
Call
View Details
Contact My City Auto
3126 N Clinton St
FORT WAYNE, IN 46805
Phone: 260-445-4488
View Map
Print Listing
Copyright © My City Auto
Car Dealer Websites provided by Motorcar Marketing