2016 GMC Sierra 1500 SLE 143.5
| VIN Number: | 1GTV2MEC3GZ315021 |
| Mileage: | 212,878 miles |
| Efficiency: | 17 miles city / 22 miles hwy |
| Body Style: | Double Cab 4WD |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.3L V8 |
| Transmission: | Automatic |
Price:
$13,325
View Details
2014 Ram 1500 Tradesman
| VIN Number: | 1C6RR7KT9ES452271 |
| Mileage: | 190,150 miles |
| Efficiency: | 13 miles city / 19 miles hwy |
| Body Style: | SWB Crew Cab 4WD |
| Exterior Color: | white |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.7L V8 |
| Transmission: | Automatic |
Price:
$11,400
View Details
2020 Chevrolet Malibu LT
| VIN Number: | 1G1ZD5STXLF031945 |
| Mileage: | 158,294 miles |
| Efficiency: | 29 miles city / 36 miles hwy |
| Exterior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.5L I4 |
| Transmission: | Automatic |
Price:
$11,035
View Details
2018 Chevrolet Impala Premier
| VIN Number: | 1G1125S30JU118796 |
| Mileage: | 163,329 miles |
| Efficiency: | 19 miles city / 28 miles hwy |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
$10,795
View Details
2016 Chevrolet Malibu 1LT
| VIN Number: | 1G1ZE5ST3GF224148 |
| Mileage: | 189,429 miles |
| Efficiency: | 27 miles city / 37 miles hwy |
| Exterior Color: | Brown |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.5L I4 |
| Transmission: | Automatic |
Price:
$8,590
View Details
2015 Mini Countryman S ALL4
| VIN Number: | WMWZC5C58FWP43530 |
| Mileage: | 106,936 miles |
| Efficiency: | 25 miles city / 31 miles hwy |
| Body Style: | 6-Speed Automatic |
| Exterior Color: | Silver |
| Drivetrain: | All-Wheel Drive |
| Engine: | 1.6L I4 |
| Transmission: | Automatic |
Price:
$8,475
View Details
2014 Chrysler Town & Country Touring L
| VIN Number: | 2C4RC1CG8ER189264 |
| Mileage: | 104,002 miles |
| Efficiency: | 17 miles city / 25 miles hwy |
| Exterior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
$6,995
View Details
2011 Buick LaCrosse CXL
| VIN Number: | 1G4GC5ED1BF327775 |
| Mileage: | 134,719 miles |
| Efficiency: | 17 miles city / 27 miles hwy |
| Body Style: | Front-Wheel Drive |
| Exterior Color: | White |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
$6,995
View Details
2017 Hyundai Sonata SE
| VIN Number: | 5NPE24AF7HH582428 |
| Mileage: | 134,356 miles |
| Efficiency: | 25 miles city / 36 miles hwy |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4L I4 |
| Transmission: | Automatic |
Price:
$6,625
View Details
2018 Dodge Journey SE
| Stock Number: | 10005 |
| VIN Number: | 3C4PDCAB5JT509736 |
| Mileage: | 147,934 miles |
| Efficiency: | 16 miles city / 24 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Grey |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.4-L |
| Transmission: | Automatic |
Price:
$6,395
View Details
Contact My City Auto
3126 N Clinton St
FORT WAYNE, IN 46805
Phone: 260-445-4488
View Map
Print Listing
Copyright © My City Auto
Car Dealer Websites provided by Motorcar Marketing